Pricing
Find a plan that's right for you
Start free, or unlock more from $19/month. Pricing is based on your credit usage.
I'm aand I'm looking for
1 credit = 1 action. Each customer-completed registration, claim, or repair/replacement uses 1 credit. Automatic Shopify registrations are free. See credits & billing policy
Registration
Core warranty registration for growing brands.
$19/ month
Usage limits:
100 credits / month
1 Business User
7 day trial
Features:
- Warranty Registration
- Claims Management
- Service (Repairs / Replacements)
- Shopify Integration
- Reporting & Analytics
Add-ons
- Custom Branding
- Remove "Powered by Dyrect"
- API Access
- Business User Licenses
Most popular
Claims
Registration plus full claims management.
$49/ month
Usage limits:
100 credits / month
1 Business User
7 day trial
Features:
- Warranty Registration
- Claims Management
- Service (Repairs / Replacements)
- Shopify Integration
- Reporting & Analytics
Add-ons
- Custom Branding
- Remove "Powered by Dyrect"
- API Access
- Business User Licenses
Claims Pro
Full service warranty, claims, and repairs.
$149/ month
Usage limits:
100 credits / month
1 Business User
7 day trial
Features:
- Warranty Registration
- Claims Management
- Service (Repairs / Replacements)
- Shopify Integration
- Reporting & Analytics
Add-ons
- Custom Branding
- Remove "Powered by Dyrect"
- API Access
- Business User Licenses
Enterprise
Built for larger teams and higher-volume brands.
Usage limits:
Starts at 500 credits / month
Starts at 5 Business Users
7 day trial
Features:
- Warranty Registration
- Claims Management
- Service (Repairs / Replacements)
- Shipping Module
- Billing & Invoices
- Phone Support
- Whiteglove Onboarding
- Dedicated CSM
Add-ons
- Extended Warranty
- Serialization / QR Codes
- Dealer Portal
Running higher volume?
Trusted by 500+ brands globally
Plan breakdown
Compare every plan, feature by feature
Free | Registration | Claims | Claims Pro | |
|---|---|---|---|---|
| Plan & Credits | ||||
| Price per month | $0 | $19 | $49 | $149 |
| Credits included | 100 lifetime | 100 / month | 100 / month | 100 / month |
| Trial period | N/A | 7 days | 7 days | 7 days |
| Credit Consumption | ||||
| Registration | 1 credit | 1 credit | 1 credit | 1 credit |
| Claim / Support ticket | N/A | N/A | 1 credit | 1 credit |
| Repair / Replacement | N/A | N/A | N/A | 1 credit |
| Limits (Included) | ||||
| Business Users | 1 | 1 | 1 | 1 |
| Brands / Stores | 1 | 1 | 1 | 1 |
| Products / SKUs | Unlimited | Unlimited | Unlimited | Unlimited |
| Customers | Unlimited | Unlimited | Unlimited | Unlimited |
| Registrations | Credits based | Credits based | Credits based | Credits based |
| Claims | Credits based | Credits based | Credits based | Credits based |
| Service requests | Credits based | Credits based | Credits based | Credits based |
| Registration | ||||
| Manual Approval | ||||
| Warranty Certificate | ||||
| Automatic Warranty Registration (Shopify) | ||||
| Upsell | ||||
| Vouchers (Shopify) | ||||
| Claims & Service | ||||
| Customer Claims Management | ||||
| Service (Repairs / Replacements) | ||||
| Shipping Module | ||||
| Billing & Invoices | ||||
| Customer Portal | ||||
| Warranty Portal Access | ||||
| Forms | ||||
| Conditional Rendering | ||||
| Address Validation | ||||
| Integrations | ||||
| Shopify | ||||
| Klaviyo | ||||
| Dyrect AI (Beta) | ||||
| Invoice & OCR | ||||
| Tickets Skills & Summary | ||||
| Reporting and Analytics | ||||
| Data Export | ||||
| Reporting & Analytics | ||||
| Onboarding and Support | ||||
| Email / Chat Support | ||||
| Phone Support | ||||
| White Glove Onboarding | ||||
| Dedicated CSM | ||||
| Add-ons | ||||
| Custom Branding | ||||
| Remove "Powered by Dyrect" | ||||
| API Access | ||||
| Extended Warranty | ||||
| Business User Licenses | ||||
| Serialization / QR Codes | ||||
| Multi Brands | ||||
| Dealer Portal | ||||
| Ready to get started? | Get Started | Get Started | Get Started | Get Started |
FAQs
Frequently asked questions
Never lose a customer again
Trusted by 500+ brands globally. We help brands collect first-party data and provide engaging post-purchase experiences.
Request a Demo















